Warcrafter » EU » Aggramar » Velox Maximus
| G v | L | R | C | Name | gScore | Achv | Updated | Spec |
|---|---|---|---|---|---|---|---|---|
| 0 | 47 | Lilitx | 118 | 230 | 8 days ago | Demonology (2/36/0) | ||
| 1 | 80 | Diablokiller | 1065 | 1695 | Recently | Combat (15/51/5) | ||
| 1 | 80 | Morpheosbad | 1140 | - | 18 days ago | Holy (1/60/0) | ||
| 1 | 80 | Unimog | 1070 | - | 18 days ago | Demonology (11/35/15) | ||
| 1 | 73 | Hera | 1030 | - | 32 days ago | Holy (28/33/0) | ||
| 1 | 80 | Jellyfish | 1036 | 1875 | 4 days ago | Holy (0/5/66) | ||
| 1 | 80 | Winterwisp | 1775 | 2760 | Recently | Protection (5/59/7) | ||
| 1 | 80 | Bombermage | 910 | 1470 | 7 days ago | Fire (0/56/15) | ||
| 2 | 70 | Ahsoak | 1070 | 1410 | Recently | Protection (0/2/59) | ||
| 2 | 71 | Buckboost | 893 | 790 | Recently | Destruction (0/10/51) | ||
| 2 | 72 | Neokiller | 1049 | - | 18 days ago | Beast Mastery (53/8/0) | ||
| 2 | 70 | Ein | 1010 | - | 18 days ago | Balance (34/5/22) | ||
| 2 | 70 | Hayato | 1019 | 800 | 6 days ago | Arcane (0/61/0) | ||
| 2 | 70 | Magog | 843 | - | 47 days ago | Destruction (9/17/35) | ||
| 2 | 71 | Overule | 1109 | - | 18 days ago | Feral Combat (17/44/0) | ||
| 2 | 71 | Olbaid | 1035 | - | 18 days ago | Protection (14/44/3) | ||
| 2 | 70 | Hiachi | 1022 | 760 | 7 days ago | Assassination (3/58/0) | ||
| 2 | 49 | Ares | 200 | 480 | 5 days ago | Subtlety (0/0/40) | ||
| 2 | 33 | Toboew | 119 | - | 18 days ago | Holy (0/24/0) | ||
| 2 | 76 | Pourline | 4 | - | 18 days ago | Fury (1/2/0) | ||
| 2 | 71 | Niassa | 1055 | 770 | 5 days ago | Holy (51/0/11) | ||
| 2 | 70 | Mokambo | 1025 | 630 | 4 days ago | Arms (53/8/0) | ||
| 2 | 70 | Duffy | 933 | 420 | 7 days ago | Arcane (0/61/0) | ||
| 2 | 70 | Doubleagent | 1023 | 745 | 4 days ago | Beast Mastery (54/7/0) | ||
| 2 | 70 | Thestalker | 1054 | 670 | 5 days ago | Feral Combat (0/0/61) | ||
| 2 | 70 | Zzarrg | 791 | - | 32 days ago | Fire (30/31/0) | ||
| 2 | 70 | Tomsawyer | 937 | 520 | 9 days ago | Beast Mastery (56/5/0) | ||
| 2 | 80 | Tempos | 1028 | 1265 | 9 days ago | Protection (5/8/58) | ||
| 2 | 70 | Nigthman | 939 | - | 18 days ago | - | ||
| 2 | 70 | Osoris | 846 | - | 18 days ago | - | ||
| 2 | 70 | Südey | - | 530 | 7 days ago | Hybrid (10/51/0) | ||
| 3 | 80 | Stealthdead | 1083 | 2010 | Recently | Combat (7/51/13) | ||
| 3 | 80 | Jushuan | 1031 | - | 18 days ago | Protection (13/0/48) | ||
| 3 | 72 | Kotteletten | - | - | 18 days ago | - | ||
| 3 | 80 | Cybertooth | 938 | - | 18 days ago | Holy (44/17/0) | ||
| 3 | 80 | Sapovsky | 980 | - | 18 days ago | Shadow (11/0/50) | ||
| 3 | 80 | Hsilence | 1034 | 2080 | 4 days ago | Feral Combat (11/0/60) | ||
| 3 | 80 | Blackphalx | 1051 | 1635 | Recently | Protection (10/3/58) | ||
| 3 | 80 | Brokas | 1594 | 2450 | 15 days ago | Beast Mastery (50/21/0) | ||
| 3 | 39 | Animalally | - | - | 18 days ago | - | ||
| 4 | 78 | Putto | 999 | 1100 | 9 days ago | Destruction (0/0/68) | ||
| 4 | 80 | Tutus | 1011 | - | 18 days ago | Fire (7/45/9) | ||
| 4 | 80 | Vally | 968 | - | 18 days ago | Holy (24/37/0) | ||
| 4 | 80 | Wtfownd | - | - | 18 days ago | - | ||
| 4 | 80 | Mickymage | 1134 | 2170 | 9 days ago | Fire (0/53/18) | ||
| 4 | 80 | Stealthelf | 1064 | 3125 | 10 days ago | Combat (7/51/13) | ||
| 4 | 80 | Syntex | 1129 | 1785 | 9 days ago | Beast Mastery (52/12/7) | ||
| 4 | 80 | Jottis | 1298 | 995 | 10 days ago | Holy (15/56/0) | ||
| 4 | 80 | Minia | 1010 | 3105 | 5 days ago | Affliction (57/14/0) | ||
| 4 | 80 | Ronn | 1097 | 1655 | Recently | Combat (15/51/5) |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.